Date | Hosts | Domains* | WebSites | WHR(%) |
---|---|---|---|---|
Jul 01 | 126,000,000 | 30,000,000 | 28.200,000 | 22.0 |
Jul 98 | 37,000,000 | 4,300,000 | 4,270,000 | 12.0 |
Jul 97 | 19,540,000 | 1,301,000 | 1,200,000 | 6.2 |
Jul 96 | 12,881,000 | 488,000 | 300,000 | 2.3 |
Jul 95 | 6,642,000 | 120,000 | 25,000 | 0.4 |
Jul 94 | 3,212,000 | 46,000 | 3,000 | 0.1 |
Jul 93 | 1,776,000 | 26,000 | 150 | 0.01 |
Jul 92 | 992,000 | 16,300 | 50 | 0.005 |
Jul 89 | 130,000 | 3,900 | - | |
Jul 81 | 210 | |||
1969 | 4 |
WHR - Website to Host Ratio
Leave your comment